Tea Quality Inspection and Supervision Center
Result of Analysis
No. 240505-2Page No:2-2
Sample Name: Wuzi Xianhao Green Tea | |||
Items of test | Results of analysis | Method for test | Conclusion of Item |
NO | --- | ||
DDT | NO | GB /T5009.19 | --- |
Dicofol | NO | GB /T17332 | --- |
Fenvalerate | NO | GB /T17332 | --- |
Cypermethrin | NO | GB /T17332 | --- |
Biphenthrin | NO | GB /T17332 | --- |
Deltamethrin | NO | GB /T17332 | --- |
Acephate | NO | GB /T5009.20 | --- |
Methamidophos | NO | GB /T5009.20 | --- |
Dichlorphos | NO | GB /T5009.20 | --- |
Dimethoate | NO | GB /T5009.20 | --- |
Fenitrothion | NO | GB /T5009.20 | --- |
Quinalphos | NO | GB /T5009.20 | --- |
Cu | 14.4 | GB /T5009.13 | --- |
Pb | 0.26 | GB /T5009.12 | --- |
Fe | 92.8 | GB /T5009.90 | --- |
Zn | 71.4 | GB /T5009.14 | --- |
Se | --- | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!